Monday, August 8, 2016

olympic 2012

Medals Race-2012
olympic medals

2012 Summer Olympics medal table
The 2012 Summer Olympics medal table is a list of National Olympic Committees (NOCs) ranked by the number of gold medals won during the 2012 Summer Olympics in London, the capital of the United Kingdom, from 27 July to 12 August 2012. Approximately 10,800 athletes participated in 302 events in 26 sports.








Place Country Gold Silver Bronze Total
1  United States 46 28 29 103
2  China 38 29 21 88
3  Great Britain 29 17 19 65
4  Russia 22 25 32 79
5  South Korea 13 8 7 28
6  Germany 11 19 14 44
7  France 11 11 13 35
8  Australia 8 15 12 35
9  Italy 8 9 11 28
10  Hungary 8 4 6 18
11  Japan 7 14 17 38
12  Kazakhstan 7 1 5 13
13  Netherlands 6 6 8 20
14  Ukraine 6 5 8 19
15  New Zealand 6 2 5 13
16  Cuba 5 3 7 15
17  Iran 4 5 3 12
18  Jamaica 4 4 4 12
19  Czech Republic 4 3 3 10
20  North Korea 4 0 2 6
21  Spain 3 10 4 17
22  Brazil 3 5 9 17
23  Ethiopia 3 2 2 7
24  South Africa 3 2 1 6
25  Croatia 3 1 2 6
26  Belarus 2 5 5 12
27  Kenya 2 4 6 12
28  Azerbaijan 2 2 6 10
29  Poland 2 2 6 10
30  Romania 2 5 2 9
31  Denmark 2 4 3 9
32  Lithuania 2 1 2 5
33  Switzerland 2 2 0 4
34  Norway 2 1 1 4
35  Tunisia 2 0 1 3
36  Canada 1 5 12 18
37  Sweden 1 4 3 8
38  Colombia 1 3 4 8
39  Georgia 1 3 3 7
40  Mexico 1 3 3 7
41  Ireland 1 1 4 6
42  Turkey 1 2 1 4
43  Argentina 1 1 2 4
44  Slovenia 1 1 2 4
45  Serbia 1 1 2 4
46  Trinidad & Tobago 1 1 2 4
47  Uzbekistan 1 0 2 3
48  Dominican Republic 1 1 0 2
49  Latvia 1 0 1 2
50  Algeria 1 0 0 1
51  Bahamas 1 0 0 1
52  Grenada 1 0 0 1
53  Uganda 1 0 0 1
54  Venezuela 1 0 0 1
55  India 0 2 4 6
56  Mongolia 0 2 3 5
57  Slovakia 0 1 3 4
58  Thailand 0 2 1 3
59  Armenia 0 1 2 3
60  Belgium 0 1 2 3
61  Finland 0 1 2 3
62  Egypt 0 2 0 2
63  Bulgaria 0 1 1 2
64  Estonia 0 1 1 2
65  Indonesia 0 1 1 2
66  Malaysia 0 1 1 2
67  Puerto Rico 0 1 1 2
68  Chinese Taipei 0 1 1 2
69  Greece 0 0 2 2
70  Moldova 0 0 2 2
71  Qatar 0 0 2 2
72  Singapore 0 0 2 2
73  Botswana 0 1 0 1
74  Cyprus 0 1 0 1
75  Gabon 0 1 0 1
76  Guatemala 0 1 0 1
77  Montenegro 0 1 0 1
78  Portugal 0 1 0 1
79  Afghanistan 0 0 1 1
80  Bahrain 0 0 1 1
81  Hong Kong 0 0 1 1
82  Saudi Arabia 0 0 1 1
83  Kuwait 0 0 1 1
84 Morocco 0 0 1 1
85  Tajikistan 0 0 1 1

Total 301 304 355 960











2012 olympic medal table predictions
London Olympics 2012 Medal Tally, Medal Table Standings, Results
Searches related to olympic 2012 final medal table
Searches related to olympic 2012 medal table
Searches related to olympic games 2012 final medal table
bbc olympics medal table 2012
last olympics medal table
medal table 2012 olympics
olympic 2012 final medal table
olympic 2012 india
olympic 2012 medal count
olympic 2012 medal table india
olympic 2012 medals
olympic 2012 results
olympic 2012 schedule
olympic games 2012 final medal table
lympic medal table 2012 live
olympic medal table wiki
olympics live
projected olympic medal table 2012

1 comment:

free dogecoin mining