DISHTV Channel Name |
Old Channel No. | New Channel No. |
Zee Tv HD | 1 | 117 |
Colors HD | 2 | 120 |
& TV HD | 3 | 124 |
Sony HD | 4 | 104 |
Star Plus HD | 5 | 112 |
Life Ok HD | 6 | 115 |
SAB HD | 7 | 106 |
Naaptol HD | 11 | 148 |
Zee Cinema HD | 12 | 346 |
& Picture HD | 13 | 304 |
MAX HD | 14 | 342 |
Star Gold HD | 16 | 352 |
ZEE Studio HD | 22 | 551 |
MN+ HD | 23 | 576 |
HBO HD | 25 | 540 |
Star Movies HD | 26 | 548 |
Sony PIX HD | 27 | 544 |
Star Movies Select HD | 28 | 577 |
Zee Café Hd | 35 | 502 |
Axn HD | 37 | 511 |
Colors Infinity HD | 38 | 504 |
Star World HD | 39 | 508 |
Star World Premiere HD | 40 | 530 |
Comedy Central HD | 41 | 513 |
ROMEDY NOW HD | 42 | 542 |
Travel XP HD | 45 | 920 |
Fox life HD | 46 | 914 |
TLC HD World | 49 | 918 |
Discovery HD World | 50 | 802 |
Nat Geo HD | 51 | 808 |
Animal Planet HD World | 52 | 805 |
NGC Wild HD | 53 | 822 |
NGC People HD | 54 | 826 |
History TV 18 HD | 56 | 819 |
Nick HD + | 63 | 974 |
Baby tv HD | 64 | 982 |
MTV Beats HD | 67 | 458 |
NGC Music HD | 68 | 596 |
M Tunes HD | 69 | 480 |
Zee Marathi HD | 70 | 1201 |
COLORS MARATHI HD | 71 | 1208 |
Zee Talkies HD | 72 | 1230 |
ZEE BANGLA HD | 73 | 1408 |
Colors Bangla HD | 74 | 1410 |
CNBC PRIME HD | 76 | 754 |
Ten HD 1 | 80 | 610 |
Ten Golf HD | 81 | 644 |
Sony SIX HD | 82 | 622 |
Star Sports HD 1 | 83 | 602 |
Star Sports HD 2 | 84 | 604 |
Star Sports HD 3 | 85 | 606 |
Star Sports HD 4 | 86 | 608 |
SONY ESPN HD | 87 | 620 |
Star Sports Select HD 1 | 88 | 645 |
Sun Tv HD | 90 | 1801 |
KTV HD | 91 | 1850 |
Sun Music HD | 92 | 1858 |
Gemini TV HD | 93 | 1608 |
ETV HD | 94 | 1603 |
Colors Kannada HD | 95 | 1710 |
Living Foodz | 102 | 903 |
Comedy Active | 103 | 131 |
Zindagi | 104 | 103 |
SONY | 105 | 105 |
Sony SAB TV | 106 | 107 |
& TV | 107 | 125 |
Star Plus | 108 | 113 |
Life ok | 109 | 116 |
Zee TV | 110 | 118 |
Colors | 111 | 121 |
Big Magic | 112 | 109 |
Zee Anmol | 113 | 127 |
STAR UTSAV - FTA | 114 | 129 |
Rishtey | 115 | 137 |
NAAPTOL BLUE | 117 | 149 |
HomeShop 18 | 118 | 151 |
Shop cj 1 | 120 | 155 |
EPIC TV | 121 | 139 |
GEMPORIA | 122 | 157 |
SONY PAL | 125 | 141 |
ID | 128 | 143 |
UTV Bindass | 131 | 145 |
Sahara One | 134 | 165 |
DD BHARATI- FTA | 135 | 197 |
DD KISAN | 136 | 195 |
DD NATIONAL SD | 137 | 193 |
DD INDIA- FTA | 138 | 199 |
Zee Cinema | 200 | 347 |
& Pictures | 201 | 305 |
Zee Action | 202 | 340 |
Zee Classic | 203 | 310 |
Rishtey Cineplex | 204 | 312 |
Dabang | 205 | 314 |
Naaptol Green | 206 | 316 |
UTV Movies | 207 | 336 |
UTV Action | 208 | 338 |
Sony MAX | 210 | 343 |
Sony MAX 2 | 211 | 349 |
Miniplex | 212 | 351 |
Movies OK | 213 | 357 |
Cinema TV | 214 | 355 |
Star Gold | 215 | 353 |
Wow Cinema | 216 | 403 |
B4U Movies | 217 | 405 |
vision tv Shiksha | 218 | 407 |
VAA MOVIES - FTA | 220 | 409 |
Movie House* | 221 | 411 |
HOUSEFULL Movies | 223 | 415 |
MAHA MOVIE | 224 | 417 |
RT Movies | 225 | 419 |
DISH BOX OFFICE 2 | 249 | 325 |
MOD1 | 250 | 319 |
MOD2 | 251 | 321 |
Dish box office premier | 254 | 323 |
ZEE Studio | 401 | 552 |
Romedy Now | 403 | 543 |
Sony PIX | 409 | 545 |
Movies Now | 410 | 547 |
Star Movies Action | 411 | 558 |
HBO | 413 | 541 |
Warner Brothers | 416 | 554 |
Star Movies | 419 | 549 |
MOVIES NOW 2 | 421 | 566 |
ZEE Café | 450 | 503 |
Colors Infinity | 452 | 505 |
FX | 453 | 507 |
Star World | 454 | 509 |
AXN | 455 | 512 |
Comedy Central | 456 | 514 |
Fashion TV | 459 | 923 |
Fox life | 460 | 915 |
NDTV Good Times | 461 | 917 |
Zoom | 462 | 147 |
TLC | 463 | 919 |
Discovery | 464 | 803 |
Animal Planet | 465 | 806 |
Nat Geo | 466 | 809 |
Travel XP | 467 | 921 |
Discovery Science | 468 | 812 |
Discovery Turbo | 469 | 814 |
History tv 18 | 470 | 820 |
NGC Wild | 471 | 823 |
FYI TV 18 | 472 | 825 |
NAT GEO PEOPLE SD | 474 | 827 |
Cartoon Network | 511 | 953 |
Pogo | 512 | 955 |
Sonic | 513 | 958 |
Kids BOX OFFICE | 514 | 969 |
Discovery Kids | 515 | 960 |
TELESHOP - FTA | 517 | 962 |
NICKLEDEON | 518 | 975 |
Active game | 520 | 965 |
PLAYIN TV | 521 | 967 |
Disney Channel | 523 | 977 |
Disney XD | 524 | 979 |
Hungama | 525 | 981 |
BABY TV SD | 528 | 983 |
Disney Junior | 531 | 985 |
Nick Junior | 532 | 987 |
DD NEWS- FTA | 549 | 699 |
Zee NEWS | 555 | 651 |
INDIA TV | 557 | 653 |
Aaj Tak | 558 | 655 |
Zee Madhya Pradesh Chattisgarh | 559 | 717 |
NEWS NATION - FTA | 560 | 657 |
NDTV India | 562 | 659 |
News 24 | 563 | 661 |
News18 India | 565 | 663 |
India News | 566 | 665 |
Channel one News | 567 | 669 |
Sadhna Plus | 568 | 671 |
ABP News | 569 | 673 |
India 24x7 | 570 | 675 |
Tez | 571 | 677 |
Sahara Samay | 572 | 681 |
LOKSABHA | 579 | 695 |
RAJYA SABHA | 580 | 697 |
Zee Business | 590 | 731 |
CNBCAwaaz | 591 | 733 |
ET Now | 597 | 751 |
BTVi | 598 | 753 |
CNBC TV 18 | 601 | 755 |
NDTV Profit/Prime | 602 | 757 |
NDTV 24X7 | 603 | 761 |
INDIA TODAY | 604 | 763 |
WION | 605 | 765 |
Times Now | 606 | 767 |
CNN NEWS 18 | 607 | 769 |
CNN INTL | 615 | 781 |
BBC World News | 616 | 783 |
CCTV NEWS | 617 | 785 |
Aljazeera | 618 | 787 |
France 24 | 619 | 790 |
Russia Today | 622 | 792 |
Ten 2 | 650 | 613 |
Star sports 2 | 652 | 605 |
Dsport | 654 | 630 |
Sony ESPN | 655 | 621 |
Neo Sports | 656 | 626 |
Neo Prime | 657 | 628 |
Ten 3 | 658 | 615 |
Star Sports 3 | 659 | 607 |
Ten 1 | 660 | 611 |
STAR SPORTS 4 | 661 | 609 |
Star Sports 1 | 662 | 603 |
DD SPORTS | 663 | 639 |
Sony Six | 664 | 623 |
Zing | 665 | 451 |
Zee ETC Bollywood | 666 | 453 |
MTV | 667 | 455 |
B4u Music | 668 | 457 |
MTV Beats | 669 | 459 |
MUSIC ACTIVE | 671 | 473 |
SONY MIX | 672 | 461 |
VH1 | 673 | 585 |
Channel V | 674 | 463 |
Music India | 675 | 479 |
M Tunes | 676 | 481 |
Bindass Play | 677 | 483 |
MASTI | 680 | 491 |
ASIANET | 701 | 1902 |
Surya TV | 702 | 1904 |
ASIANET Plus | 703 | 1907 |
Flowers TV | 705 | 1909 |
Kairali TV | 708 | 1911 |
Amrita Tv | 709 | 1913 |
MAZHAVIL MANORMA | 711 | 1915 |
DD MALAYALAM | 712 | 1939 |
Kaumudy | 713 | 1917 |
WE TV | 714 | 1919 |
Asianet Movies | 716 | 1941 |
Kiran TV | 719 | 1943 |
ASIANET News | 721 | 1961 |
Reporter | 722 | 1963 |
Media One | 723 | 1965 |
Manorama News | 725 | 1967 |
Mathrubhumi News | 727 | 1969 |
People | 728 | 1971 |
Jeevan | 729 | 1973 |
Janam TV | 730 | 1975 |
Safari | 731 | 1991 |
Kochu | 734 | 1045 |
Kappa | 735 | 1921 |
God TV / Peace of Mind | 737 | 1087 |
PEACE OF MIND - FTA | 737 | 1087 |
Goodness | 738 | 1993 |
SHALOM - FTA | 739 | 1995 |
Divya TV | 751 | 1051 |
DEVI TV | 752 | 1053 |
KATYANI | 753 | 1055 |
Ishwar TV | 754 | 1057 |
Bhakti Active | 755 | 1069 |
SADHANA BHAKTI - FTA | 756 | 1059 |
Disha tv | 757 | 1061 |
Vrinda Tv | 758 | 1063 |
Satsang | 759 | 1065 |
Sanskar TV | 760 | 1067 |
AASTHA TV | 761 | 1077 |
Shubh Tv | 762 | 1079 |
PARAS TV | 763 | 1103 |
NAVGRAH | 765 | 1081 |
ASTHA BHAJAN | 767 | 1083 |
BHAKTI TV - FTA | 769 | 1085 |
RAMDHENU - FTA | 776 | 1515 |
DD NORTH EAST | 778 | 1513 |
NEPAL 1 | 780 | 1533 |
DY365 | 781 | 1529 |
RANG TV | 782 | 1509 |
Pratidin Time | 783 | 1531 |
Assam Talks | 784 | 1527 |
News Live | 785 | 1535 |
Zee Salaam | 786 | 203 |
ETV Urdu | 787 | 703 |
Aalami Samay | 788 | 705 |
DD KASHIR | 789 | 215 |
Ibadat Active | 790 | 1115 |
DD URDU | 791 | 213 |
ETV MP | 794 | 719 |
DD MP | 795 | 237 |
DD PUNJABI | 802 | 1169 |
Ptc Chakde | 803 | 1183 |
Stv Haryana News | 804 | 723 |
Zee Punjab Haryana Himachal | 805 | 1189 |
PTC News | 806 | 1191 |
PTC Punjabi | 807 | 1152 |
9X Tashan | 808 | 1185 |
MH-1 (SD) | 809 | 1187 |
Zee Purvaiya | 810 | 1575 |
Kashish News | 811 | 1577 |
ETV Bihar | 812 | 1579 |
Bhojpuri Cinema | 813 | 1554 |
BIG GANGA | 814 | 1552 |
DD Bihar | 815 | 1565 |
DD RAJASTHAN | 817 | 245 |
Zee Rajasthan news | 818 | 727 |
ETV Rajasthan | 819 | 729 |
News State | 820 | 709 |
ETV UP | 821 | 711 |
National Voice | 822 | 713 |
DD UP | 823 | 229 |
Samachar Plus | 824 | 715 |
Naaptol Bangla | 827 | 1402 |
DD BANGLA | 828 | 1429 |
Jalsha Movies | 829 | 1431 |
Zee Bangla Cinema | 830 | 1433 |
Kolkatta TV | 831 | 1471 |
Star Jalsha | 832 | 1404 |
News Time Bangla | 833 | 1473 |
Dhoom Music | 834 | 1459 |
24 Ghanta | 835 | 1475 |
ABP Ananda | 836 | 1477 |
Sony Aath | 838 | 1407 |
Sangeet Bangla | 839 | 1461 |
ZEE Bangla | 840 | 1409 |
Aakash Aath | 841 | 1413 |
Colors Bangla | 842 | 1411 |
ETV Bangla News | 843 | 1479 |
Music Fatafati | 845 | 1463 |
Sarthak TV | 847 | 1302 |
Colors Oriya | 848 | 1304 |
OTV | 849 | 1351 |
Tarang | 850 | 1307 |
Alankar | 851 | 1331 |
Zee Kalinga News | 852 | 1353 |
Etv Oriya News | 853 | 1355 |
Tarang Music | 854 | 1341 |
Prarthana TV | 855 | 1393 |
MBC | 856 | 1357 |
Naxatra News | 858 | 1361 |
prameya news 7 | 859 | 1363 |
DD ORIYA | 860 | 1325 |
ZEE Marathi | 869 | 1202 |
Zee Yuva | 870 | 1204 |
ZEE TALKIES | 871 | 1231 |
Zee 24 Taas | 872 | 1251 |
Star Pravah | 873 | 1206 |
ABP Majha | 874 | 1253 |
IBN Lokmat | 875 | 1255 |
Colors Marathi | 876 | 1209 |
Naaptol Marathi | 878 | 1213 |
DD SAHYADRI | 879 | 1229 |
MI MARATHI - FTA | 880 | 1211 |
9X Jhakaas | 881 | 1243 |
JAI MAHARASHTRA | 882 | 1257 |
Maiboli | 883 | 1245 |
TV 9 MARATHI | 884 | 1259 |
Sangeet Marathi | 885 | 1241 |
DD GIRNAR - FTA | 889 | 1279 |
Colors Gujarati | 890 | 1272 |
ETV News Gujarati | 891 | 1289 |
TV9 gujarati | 892 | 1291 |
CNBC BAZAAR | 893 | 1297 |
ABP Ashmita | 894 | 1293 |
TV 9 KANNADA | 895 | 1766 |
Udaya Comedy | 896 | 1702 |
Suvarna News | 897 | 1768 |
Kasturi TV | 898 | 1704 |
Star Suvarna | 899 | 1707 |
ZEE Kannada | 900 | 1709 |
Colors Kannada | 901 | 1711 |
Colors Super | 902 | 1713 |
Udaya TV | 903 | 1715 |
Udaya Movies | 904 | 1731 |
Udaya News | 905 | 1770 |
Udaya Music | 906 | 1751 |
SRI SANKARA | 907 | 1786 |
Star Suvarna Plus | 908 | 1733 |
ETV Kannada News | 910 | 1772 |
Public TV | 911 | 1774 |
raj musicx kannda | 913 | 1753 |
DD CHANDANA | 914 | 1729 |
ZEE CINEMALU | 915 | 1631 |
Gemini Movies | 916 | 1633 |
Zee Telegu | 917 | 1602 |
ETV Telugu | 918 | 1604 |
Maa TV | 919 | 1606 |
ETV Telangana | 920 | 1661 |
Gemini TV | 921 | 1609 |
ETV andhara pradesh | 922 | 1663 |
Gemini Comedy | 923 | 1611 |
Gemini Music | 924 | 1651 |
TV 10 Telugu News/Gemini news | 925 | 1665 |
TV 9 TELUGU | 926 | 1667 |
Naaptol Telugu | 927 | 1635 |
TV 5 | 928 | 1669 |
Sakshi TV | 929 | 1671 |
N TV | 930 | 1673 |
Maa Movies | 931 | 1637 |
Maa Music | 932 | 1653 |
Maa Gold | 933 | 1613 |
Subhavartha Tv | 934 | 1693 |
ABN Andhara Jyoti | 935 | 1675 |
T NEWS | 937 | 1677 |
V 6 NEWS | 938 | 1679 |
Etv Cinema | 941 | 1639 |
ETV PLUS | 942 | 1615 |
DD YADAGIRI | 943 | 1627 |
DD Saptagiri | 944 | 1629 |
SUN TV | 945 | 1802 |
Zee Tamil | 946 | 1804 |
K TV | 947 | 1851 |
Chutti TV | 948 | 1037 |
Sun News | 949 | 1867 |
STAR Vijay | 950 | 1806 |
Siripoli | 951 | 1809 |
Isai Aruvi | 952 | 1857 |
Sun Music | 953 | 1859 |
NAAPTOL TAMIL | 954 | 1811 |
Jaya Max | 955 | 1861 |
JAYA TV | 956 | 1813 |
Raj TV | 958 | 1817 |
Raj Digital | 959 | 1819 |
Captain TV | 960 | 1821 |
News 7 Tamil | 961 | 1869 |
Jaya Plus | 962 | 1871 |
Adithya TV | 963 | 1823 |
Seithigal | 964 | 1873 |
Discovery Tamil | 965 | 1891 |
Mega TV | 966 | 1825 |
Thanthi TV | 967 | 1875 |
POLIMER TV - FTA | 968 | 1827 |
Putthiya thalaimari | 969 | 1877 |
Vasanth Tv | 970 | 1829 |
Makkal Tholaikatchi | 971 | 1831 |
puthuyugam | 972 | 1833 |
SVBC | 973 | 1695 |
Aseervatham Tv | 974 | 1893 |
Angel Tv | 975 | 1895 |
Murasu | 976 | 1863 |
Chithiram | 977 | 1039 |
DD PODHIGAI | 979 | 1849 |
CHARDIKLA TIME TV- FTA | 1359 | 2310 |
ENTERR 10 - FTA | 1360 | 2313 |
MANORANJAN TV - FTA | 1390 | 2312 |
DANGAL TV - FTA | 1420 | 2311 |
DILLAGI- FTA | 1600 | 2314 |
9X JALWA - FTA | 2000 | 2315 |
MHRD 1 | 2001 | 2001 |
MHRD 2 | 2002 | 2002 |
MHRD 3 | 2003 | 2003 |
MHRD 4 | 2004 | 2004 |
MHRD 5 | 2005 | 2005 |
MHRD 6 | 2006 | 2006 |
MHRD 7 | 2007 | 2007 |
MHRD 8 | 2008 | 2008 |
MHRD 9 | 2009 | 2009 |
MHRD 10 | 2010 | 2010 |
MHRD 11 | 2011 | 2011 |
MHRD 12 | 2012 | 2012 |
MHRD 13 | 2013 | 2013 |
MHRD 14 | 2014 | 2014 |
MHRD 15 | 2015 | 2015 |
MHRD 16 | 2016 | 2016 |
MHRD 17 | 2017 | 2017 |
MHRD 18 | 2018 | 2018 |
MHRD 19 | 2019 | 2019 |
MHRD 20 | 2020 | 2020 |
MHRD 21 | 2021 | 2021 |
MHRD 22 | 2022 | 2022 |
MHRD 23 | 2023 | 2023 |
MHRD 24 | 2024 | 2024 |
MHRD 25 | 2025 | 2025 |
MHRD 26 | 2026 | 2026 |
MHRD 27 | 2027 | 2027 |
MHRD 28 | 2028 | 2028 |
MHRD 29 | 2029 | 2029 |
MHRD 30 | 2030 | 2030 |
MHRD 31 - FTA | 2031 | 2031 |
MHRD 32 | 2032 | 2032 |
MHRD 33 - FTA | 2033 | 2033 |
MHRD 34 - FTA | 2034 | 2034 |
DIGISHALA- FTA | 2036 | 2036 |
APN NEWS - FTA | 2116 | 2316 |
9XM- FTA | 2153 | 2317 |
MANORANJAN MOVIES - FTA | 2201 | 2318 |
STAR UTSAV Movies | 2204 | 371 |
SONY WAH - FTA | 2205 | 2319 |
Zee Anmol Cinema | 2206 | 373 |
9X BAJAO- FTA | 2207 | 2320 |
AIR VBS | 2401 | 2201 |
AIR TELGU | 2402 | 2202 |
AIR MARATHI | 2403 | 2203 |
AIR TAMIL | 2404 | 2204 |
AIR NATIONAL | 2405 | 2205 |
FM RAINBOW KOLKATA | 2406 | 2206 |
AIR Gujrati | 2421 | 2207 |
FM RAINBOW | 2422 | 2208 |
AIR Punjabi | 2423 | 2209 |
FM Gold | 2424 | 2210 |
RADIO KASHIR | 2425 | 2211 |
AIR LUCKNOW - FTA | 2426 | 2212 |
AIR Kannada | 2441 | 2215 |
AIR Bangla | 2442 | 2216 |
AIR Hindi | 2443 | 2217 |
AIR NE | 2444 | 2218 |
AIR CHENNAI | 2445 | 2219 |
FM Gold MUMBAI | 2446 | 2220 |
AIR RAGAM | 2461 | 2223 |
FM RAINBOW BLORE | 2462 | 2224 |
AIR URDU | 2463 | 2225 |
AIR ORIYA | 2464 | 2226 |
AIR MALAYALAMM | 2465 | 2227 |
AIR ASSAMESE | 2466 | 2228 |
AIR PATNA - FTA | 2827 | 2213 |
AIR BHOPAL - FTA | 2828 | 2214 |
AIR JAIPUR - FTA | 2847 | 2221 |
AIR FM RAINBOW MUMBAI- FTA | 2848 | 2222 |
Air Fm gold chennai | 2867 | 2229 |
AIR FM GOLD KOLKATA - FTA | 2868 | 2230 |
DD SHOPPING CHANNEL - FTA | 2200 |
Showing posts with label New Channel Number List of Dish TV. Show all posts
Showing posts with label New Channel Number List of Dish TV. Show all posts
Saturday, February 25, 2017
Updated Dish TV Channel Number List
Subscribe to:
Posts (Atom)