DEN Plan Name | Description Amount ( ₹ ) | ||
2Mb_512K_30_MD_522 | 2 Mbps primary Download ,1 Mbps primary upload,512 Kbps secondary download,30 FUP GB,30 days validity | 600 | |
SUR_FUP_15_MD_599 | 5 Mbps Primary Speed;128 Kbps Secondary Speed; 15 GB FUP ; 1 Month Validity | 689 | |
SUR_1Mb_60_MD_666 | 5 Mbps primary Download ,1 Mbps primary upload,1 Mbps secondary download,60 GB FUP,30 days validity | 766 | |
SUR_FUP_30_MD_750 | 5 Mbps Primary Speed; 1 Mbps Secondary Speed; 30 GB FUP; 1 Month Validity | 863 | |
RID_2Mb_75_MD_750 | 10 Mbps primary Download ; 2 Mbps secondary download;75 GB FUP;30 days validity | 863 | |
RUN_2Mb_120_MD_777 | 20 Mbps primary Download ,2 Mbps primary upload,2 Mbps secondary download,120 GB FUP,30 days validity | 894 | |
RID_1Mb_30GB_MD_849 | 10 Mbps Primary Speed, 1 Mbps Secondary Speed, 30 GB FUB ; 30 days Validity | 977 | |
SUR_1MB_50_MD_850 | 5 Mbps primary Download ,1 Mbps primary upload,1 Mbps secondary download,50 FUP GB,30 days validity | 977 | |
RUN_2Mb_150_MD_888 | 20 Mbps primary Download ,2 Mbps primary upload,2 Mbps secondary download,150 GB FUP,30 days validity | 1,021.00 | |
RUN_FUP_30_MD_900 | 20 Mbps Primary Speed; 1 Mbps Secondary Speed; 30 GB FUP; 1 Month Validity | 1,036.00 | |
RUN_2Mb_180_MD_999 | 20 Mbps primary Download ,2 Mbps primary upload,2 Mbps secondary download,180 GB FUP,30 days validity | 1,149.00 | |
RUN_1Mb_40GB_MD_999 | 20 Mbps Primary Speed, 1 Mbps Secondary Speed, 40 GB FUB ; 30 days Validity | 1,149.00 | |
SUR_FUP_50_MD_1000 | 5 Mbps Primary Speed; 2 Mbps Secondary Speed; 50 GB FUP; 1 Month Validity | 1,150.00 | |
RUN_2Mb_100_MD_1000 | 20 Mbps primary Download ; 2 Mbps secondary download; 100 GB FUP;30 days validity | 1,150.00 | |
SUR_FUP_15_BMD_599 | 5 Mbps primary Download ,1 Mbps primary upload,128 Kbps secondary download,15 FUP GB,60 days validity | 1,322.00 | |
FLY_FUP_30_MD_1200 | 50 Mbps Primary Speed; 1 Mbps Secondary Speed; 30 GB FUP; 1 Month Validity | 1,380.00 | |
SUR_FUP_100_MD_1250 | 5 Mbps Primary Speed; 2 Mbps Secondary Speed; 100 GB FUP; 1 Month Validity | 1,438.00 | |
RUN_FUP_50_MD_1300 | 20 Mbps Primary Speed; 2 Mbps Secondary Speed; 50 GB FUP; 1 Month Validity | 1,496.00 | |
SUR_1Mb_75_BMD_1333 | 5 Mbps primary Download ,1 Mbps primary upload,1 Mbps secondary download,75 GB FUP,60 days validity | 1,533.00 | |
2Mb_512K_30_QD_1500 | 2 Mbps primary Download ,1 Mbps primary upload,512 Kbps secondary download,30 FUP GB,90 days validity | 1,725.00 | |
RUN_FUP_100_MD_1550 | 20 Mbps Primary Speed; 2 Mbps Secondary Speed; 100 GB FUP; 1 Month Validity | 1,783.00 | |
RUN_2Mb_150_BMD_1555 | 20 Mbps primary Download ,2 Mbps primary upload,2 Mbps secondary download,150 GB FUP,60 days validity | 1,788.00 | |
FLY_FUP_50_MD_1600 | 50 Mbps Primary Speed; 2 Mbps Secondary Speed; 50 GB FUP; 1 Month Validity | 1,840.00 | |
RID_1Mb_30GB_BMD_849 | 10 Mbps primary Download ,1 Mbps primary upload,1 Mbps secondary download,30 FUP GB,60 days validity | 1,895.00 | |
SUR_1MB_50_BMD_850 | 5 Mbps primary Download ,1 Mbps primary upload,1 Mbps secondary download,50 FUP GB,60 days validity | 1,897.00 | |
SUR_FUP_15_QD_1700 | 5 Mbps Primary Speed;128 Kbps Secondary Speed; 15 GB FUP ; 3 Month Validity | 1,956.00 | |
RUN_FUP_30_BMD_900 | 20 Mbps primary Download ,2 Mbps primary upload,1 Mbps secondary download,30 FUP GB,60 days validity | 2,013.00 | |
RUN_2Mb_180_BMD_1777 | 20 Mbps primary Download ,2 Mbps primary upload,2 Mbps secondary download,180 GB FUP,60 days validity | 2,044.00 | |
RUN_1Mb_40GB_BMD_999 | 20 Mbps primary Download ,2 Mbps primary upload,1 Mbps secondary download,40 FUP GB,60 days validity | 2,240.00 | |
SUR_FUP_50_BMD_1000 | 5 Mbps primary Download ,1 Mbps primary upload,2 Mbps secondary download,50 FUP GB,60 days validity | 2,243.00 | |
SUR_1Mb_60_QD_1950 | 5 Mbps primary Download ,1 Mbps primary upload,1 Mbps secondary download, 60 FUP GB,90 days validity | 2,243.00 | |
RUN_2Mb_210_BMD_1999 | 20 Mbps primary Download ,2 Mbps primary upload,2 Mbps secondary download,210 GB FUP,60 days validity | 2,299.00 | |
FLY_FUP_100_MD_2100 | 50 Mbps Primary Speed; 2 Mbps Secondary Speed; 100 GB FUP; 1 Month Validity | 2,416.00 | |
SUR_FUP_30_QD_2100 | 5 Mbps Primary Speed; 1 Mbps Secondary Speed; 30 GB FUP; 3 Month Validity | 2,416.00 | |
RID_2Mb_90_QD_2250 | 10 Mbps primary Download ,2 Mbps primary upload,2 Mbps secondary download, 90 FUP GB, 90 days validity | 2,588.00 | |
FLY_FUP_30_BMD_1200 | 50 Mbps primary Download ,4 Mbps primary upload,1 Mbps secondary download,30 FUP GB,60 days validity | 2,674.00 | |
RID_1Mb_30GB_QD_2399 | 10 Mbps Primary Speed, 1 Mbps Secondary Speed, 30 GB FUB ; 90 days Validity | 2,759.00 | |
SUR_FUP_100_BMD_1250 | 5 Mbps primary Download ,1 Mbps primary upload,2 Mbps secondary download,100 FUP GB,60 days validity | 2,789.00 | |
RUN_FUP_50_BMD_1300 | 20 Mbps primary Download ,2 Mbps primary upload,2 Mbps secondary download,50 FUP GB,60 days validity | 2,904.00 | |
RUN_FUP_30_QD_2600 | 20 Mbps Primary Speed; 1 Mbps Secondary Speed; 30 GB FUP; 3 Month Validity | 2,990.00 | |
RUN_1Mb_40GB_QD_2849 | 20 Mbps Primary Speed, 1 Mbps Secondary Speed, 40 GB FUB ; 90 days Validity | 3,277.00 | |
SUR_FUP_50_QD_2850 | 5 Mbps Primary Speed; 2 Mbps Secondary Speed; 50 GB FUP; 3 Month Validity | 3,278.00 | |
RUN_2Mb_120_QD_3000 | 20 Mbps primary Download ,2 Mbps primary upload,2 Mbps secondary download, 120 FUP GB, 90 days validity | 3,450.00 | |
RUN_FUP_100_BMD_1550 | 20 Mbps primary Download ,2 Mbps primary upload,2 Mbps secondary download,100 FUP GB,60 days validity | 3,479.00 | |
FLY_FUP_50_BMD_1600 | 50 Mbps primary Download ,4 Mbps primary upload,2 Mbps secondary download,50 FUP GB,60 days validity | 3,594.00 | |
SUR_FUP_15_HD_3300 | 5 Mbps Primary Speed;128 Kbps Secondary Speed; 15 GB FUP ; 6 Month Validity | 3,796.00 | |
FLY_FUP_30_QD_3450 | 50 Mbps Primary Speed; 1 Mbps Secondary Speed; 30 GB FUP; 3 Month Validity | 3,968.00 | |
HFY_FUP_100_MD_3500 | 100 Mbps Primary Speed, 2 Mbps Secondary Speed, 100 GB FUP | 4,026.00 | |
SUR_FUP_100_QD_3600 | 5 Mbps Primary Speed; 2 Mbps Secondary Speed; 100 GB FUP; 3 Month Validity | 4,140.00 | |
RUN_FUP_50_QD_3750 | 20 Mbps Primary Speed; 2 Mbps Secondary Speed; 50 GB FUP; 3 Month Validity | 4,313.00 | |
657 rs p/ | SUR_1Mb_75_7MD_3999 | 5 Mbps primary Download ,1 Mbps primary upload,1 Mbps secondary download,75 GB FUP, 210 days validity | 4,599.00 |
FLY_FUP_100_BMD_2100 | 50 Mbps primary Download ,4 Mbps primary upload,2 Mbps secondary download,100 FUP GB,60 days validity | 4,744.00 | |
SUR_FUP_30_HD_4150 | 5 Mbps Primary Speed; 1 Mbps Secondary Speed; 30 GB FUP; 6 Month Validity | 4,773.00 | |
RUN_FUP_100_QD_4450 | 20 Mbps Primary Speed; 2 Mbps Secondary Speed; 100 GB FUP; 3 Month Validity | 5,118.00 | |
RID_1Mb_30GB_HD_4500 | 10 Mbps Primary Speed, 1Mbps Secondary Speed, 30 GB FUP ; 180 days Validity | 5,176.00 | |
FLY_FUP_50_QD_4600 | 50 Mbps Primary Speed; 2 Mbps Secondary Speed; 50 GB FUP; 3 Month Validity | 5,290.00 | |
RUN_2Mb_150_7MD_4666 | 20 Mbps primary Download ,2 Mbps primary upload,2 Mbps secondary download,150 GB FUP,210 days validity | 5,366.00 | |
RUN_FUP_30_HD_4800 | 20 Mbps Primary Speed, 1Mbps Secondary Speed, 30 GB FUP ; 180 days Validity | 5,520.00 | |
SUR_FUP_50_HD_5200 | 5 Mbps Primary Speed, 2Mbps Secondary Speed, 50 GB FUP ; 180 days Validity | 5,980.00 | |
RUN_1Mb_40GB_HD_5250 | 20 Mbps Primary Speed, 1Mbps Secondary Speed, 40 GB FUP ; 180 days Validity | 6,038.00 | |
RUN_2Mb_180_7MD_5333 | 20 Mbps primary Download ,2 Mbps primary upload,2 Mbps secondary download,180 GB FUP,210 days validity | 6,133.00 | |
RUN_2Mb_210_7MD_5999 | 20 Mbps primary Download ,2 Mbps primary upload,2 Mbps secondary download,210 GB FUP,210 days validity | 6,899.00 | |
FLY_FUP_100_QD_6000 | 50 Mbps Primary Speed; 2 Mbps Secondary Speed; 100 GB FUP; 3 Month Validity | 6,900.00 | |
FLY_FUP_30_HD_6300 | 50 Mbps Primary Speed, 1Mbps Secondary Speed, 30 GB FUP ; 180 days Validity | 7,246.00 | |
SUR_FUP_100_HD_6600 | 5 Mbps Primary Speed,2Mbps Secondary Speed, 100 GB FUP ; 180 days Validity | 7,590.00 | |
SUR_FUP_15_YD_6600 | 5 Mbps Primary Speed;128 Kbps Secondary Speed; 15 GB FUP ; 12 Month Validity | 7,590.00 | |
RUN_FUP_50_HD_6900 | 20 Mbps Primary Speed, 2Mbps Secondary Speed, 50 GB FUP ; 180 days Validity | 7,936.00 | |
HFY_FUP_100_BMD_3500 | 100 Mbps primary Download ,4 Mbps primary upload,2 Mbps secondary download,100 FUP GB,60 days validity | 7,964.00 | |
RUN_FUP_100_HD_8250 | 20 Mbps Primary Speed, 2Mbps Secondary Speed, 100 GB FUP ; 180 days Validity | 9,487.00 | |
FLY_FUP_50_HD_8550 | 50 Mbps Primary Speed, 2Mbps Secondary Speed, 50 GB FUP ; 180 days Validity | 9,833.00 | |
RID_1Mb_30GB_YD_9339 | 10 Mbps Primary Speed, 1 Mbps Secondary Speed, 30 GB FUB ; 360 days Validity | 10,740.00 | |
RUN_FUP_30_YD_9900 | 20 Mbps Primary Speed; 1 Mbps Secondary Speed; 30 GB FUP; 12 Month Validity | 11,386.00 | |
HFY_FUP_100_QD_10000 | 100 Mbps Primary Speed, 2 Mbps Secondary Speed, 100 GB FUP | 11,500.00 | |
RUN_1Mb_40GB_YD_10999 | 20 Mbps Primary Speed, 1 Mbps Secondary Speed, 40 GB FUB ; 360 days Validity | 12,649.00 | |
SUR_FUP_50_YD_11000 | 5 Mbps Primary Speed; 2 Mbps Secondary Speed; 50 GB FUP; 12 Month Validity | 12,650.00 | |
FLY_FUP_100_HD_11400 | 50 Mbps Primary Speed, 2Mbps Secondary Speed, 100 GB FUP ; 180 days Validity | 13,110.00 | |
FLY_FUP_30_YD_13200 | 50 Mbps Primary Speed; 1 Mbps Secondary Speed; 30 GB FUP; 12 Month Validity | 15,180.00 | |
SUR_FUP_100_YD_13750 | 5 Mbps Primary Speed; 2 Mbps Secondary Speed; 100 GB FUP; 12 Month Validity | 15,813.00 | |
RUN_FUP_50_YD_14300 | 20 Mbps Primary Speed; 2 Mbps Secondary Speed; 50 GB FUP; 12 Month Validity | 16,446.00 | |
RUN_FUP_100_YD_17050 | 20 Mbps Primary Speed; 2 Mbps Secondary Speed; 100 GB FUP; 12 Month Validity | 19,608.00 | |
FLY_FUP_50_YD_17600 | 50 Mbps Primary Speed; 2 Mbps Secondary Speed; 50 GB FUP; 12 Month Validity | 20,240.00 | |
HFY_FUP_100_HD_19200 | 100 Mbps Primary Speed, 2Mbps Secondary Speed, 100 GB FUP ; 180 days Validity | 22,080.00 | |
FLY_FUP_100_YD_23100 | 50 Mbps Primary Speed; 2 Mbps Secondary Speed; 100 GB FUP; 12 Month Validity | 26,566.00 |
Showing posts with label 657 rs p/m den chepast internet recharge plan. Show all posts
Showing posts with label 657 rs p/m den chepast internet recharge plan. Show all posts
Saturday, March 18, 2017
657 rs p/m den chepast internet recharge plan- Hot Deal
Subscribe to:
Posts (Atom)