2016 Rio olympics medals table
The 2016 Summer Olympics, officially known as the Games of the XXXI Olympiad and commonly known as Rio 2016, is a major international multi-sport event in the tradition of the Olympic Games as governed by the International Olympic Committee, being held in Rio de Janeiro, Brazil. Opening rounds in certain events began on 3 August 2016 — two days before the opening ceremony—and the Games is formally running from 5 August to 21 August 2016.
Nations participating = 206
Athletes participating =11,000+
Events = 306 in 28 sports
Opening ceremony = 5 August
Closing ceremony = 21 August
S.nO. | Nations | G | S | B | Total | |||
1 | United States | 46 | 37 | 38 | 121 | |||
2 | Great Britain | 27 | 23 | 17 | 67 | |||
3 | China | 26 | 18 | 26 | 70 | |||
4 | Russia | 19 | 18 | 19 | 56 | |||
5 | Germany | 17 | 10 | 15 | 42 | |||
6 | Japan | 12 | 8 | 21 | 41 | |||
7 | France | 10 | 18 | 14 | 42 | |||
8 | South Korea | 9 | 3 | 9 | 21 | |||
9 | Italy | 8 | 12 | 8 | 28 | |||
10 | Australia | 8 | 11 | 10 | 29 | |||
11 | Netherlands | 8 | 7 | 4 | 19 | |||
12 | Hungary | 8 | 3 | 4 | 15 | |||
13 | Brazil | 7 | 6 | 6 | 19 | |||
14 | Spain | 7 | 4 | 6 | 17 | |||
15 | Kenya | 6 | 6 | 1 | 13 | |||
16 | Jamaica | 6 | 3 | 2 | 11 | |||
17 | Croatia | 5 | 3 | 2 | 10 | |||
18 | Cuba | 5 | 2 | 4 | 11 | |||
19 | New Zealand | 4 | 9 | 5 | 18 | |||
20 | Canada | 4 | 3 | 15 | 22 | |||
21 | Uzbekistan | 4 | 2 | 7 | 13 | |||
22 | Kazakhstan | 3 | 5 | 9 | 17 | |||
23 | Colombia | 3 | 2 | 3 | 8 | |||
24 | Switzerland | 3 | 2 | 2 | 7 | |||
25 | Iran | 3 | 1 | 4 | 8 | |||
26 | Greece | 3 | 1 | 2 | 6 | |||
27 | Argentina | 3 | 1 | 0 | 4 | |||
28 | Denmark | 2 | 6 | 7 | 15 | |||
29 | Sweden | 2 | 6 | 3 | 11 | |||
30 | South Africa | 2 | 6 | 2 | 10 | |||
31 | Ukraine | 2 | 5 | 4 | 11 | |||
32 | Serbia | 2 | 4 | 2 | 8 | |||
33 | Poland | 2 | 3 | 6 | 11 | |||
34 | North Korea | 2 | 3 | 2 | 7 | |||
35 | Belgium | 2 | 2 | 2 | 6 | |||
36 | Thailand | 2 | 2 | 2 | 6 | |||
37 | Slovakia | 2 | 2 | 0 | 4 | |||
38 | Georgia | 2 | 1 | 4 | 7 | |||
39 | Azerbaijan | 1 | 7 | 10 | 18 | |||
40 | Belarus | 1 | 4 | 4 | 9 | |||
41 | Turkey | 1 | 3 | 4 | 8 | |||
42 | Armenia | 1 | 3 | 0 | 4 | |||
43 | Czech Republic | 1 | 2 | 7 | 10 | |||
44 | Ethiopia | 1 | 2 | 5 | 8 | |||
45 | Slovenia | 1 | 2 | 1 | 4 | |||
46 | Indonesia | 1 | 2 | 0 | 3 | |||
47 | Romania | 1 | 1 | 3 | 5 | |||
48 | Bahrain | 1 | 1 | 0 | 2 | |||
49 | Vietnam | 1 | 1 | 0 | 2 | |||
50 | Chinese Taipei | 1 | 0 | 2 | 3 | |||
51 | Bahamas | 1 | 0 | 1 | 2 | |||
52 | Côte d'Ivoire | 1 | 0 | 1 | 2 | |||
53 | Independent Olympic Athletes | 1 | 0 | 1 | 2 | |||
54 | Fiji | 1 | 0 | 0 | 1 | |||
55 | Jordan | 1 | 0 | 0 | 1 | |||
56 | Kosovo | 1 | 0 | 0 | 1 | |||
57 | Puerto Rico | 1 | 0 | 0 | 1 | |||
58 | Singapore | 1 | 0 | 0 | 1 | |||
59 | Tajikistan | 1 | 0 | 0 | 1 | |||
60 | Malaysia | 0 | 4 | 1 | 5 | |||
61 | Mexico | 0 | 3 | 2 | 5 | |||
62 | Algeria | 0 | 2 | 0 | 2 | |||
63 | Ireland | 0 | 2 | 0 | 2 | |||
64 | Lithuania | 0 | 1 | 3 | 4 | |||
65 | Bulgaria | 0 | 1 | 2 | 3 | |||
66 | Venezuela | 0 | 1 | 2 | 3 | |||
67 | India | 0 | 1 | 1 | 2 | |||
68 | Mongolia | 0 | 1 | 1 | 2 | |||
69 | Burundi | 0 | 1 | 0 | 1 | |||
70 | Grenada | 0 | 1 | 0 | 1 | |||
71 | Niger | 0 | 1 | 0 | 1 | |||
72 | Philippines | 0 | 1 | 0 | 1 | |||
73 | Qatar | 0 | 1 | 0 | 1 | |||
74 | Norway | 0 | 0 | 4 | 4 | |||
75 | Egypt | 0 | 0 | 3 | 3 | |||
76 | Tunisia | 0 | 0 | 3 | 3 | |||
77 | Israel | 0 | 0 | 2 | 2 | |||
78 | Austria | 0 | 0 | 1 | 1 | |||
79 | Dominican Republic | 0 | 0 | 1 | 1 | |||
80 | Estonia | 0 | 0 | 1 | 1 | |||
81 | Finland | 0 | 0 | 1 | 1 | |||
82 | Morocco | 0 | 0 | 1 | 1 | |||
83 | Moldova | 0 | 0 | 1 | 1 | |||
84 | Nigeria | 0 | 0 | 1 | 1 | |||
85 | Portugal | 0 | 0 | 1 | 1 | |||
86 | Trinidad & Tobago | 0 | 0 | 1 | 1 | |||
87 | United Arab Emirates | 0 | 0 | 1 | 1 | |||
88 | Afghanistan | 0 | 0 | 0 | 0 | |||
89 | Albania | 0 | 0 | 0 | 0 | |||
90 | American Samoa | 0 | 0 | 0 | 0 | |||
91 | Andorra | 0 | 0 | 0 | 0 | |||
92 | Angola | 0 | 0 | 0 | 0 | |||
93 | Antigua & Barbuda | 0 | 0 | 0 | 0 | |||
94 | Aruba | 0 | 0 | 0 | 0 | |||
95 | Bangladesh | 0 | 0 | 0 | 0 | |||
96 | Barbados | 0 | 0 | 0 | 0 | |||
97 | Belize | 0 | 0 | 0 | 0 | |||
98 | Benin | 0 | 0 | 0 | 0 | |||
99 | Bermuda | 0 | 0 | 0 | 0 | |||
100 | Bhutan | 0 | 0 | 0 | 0 | |||
101 | Bolivia | 0 | 0 | 0 | 0 | |||
102 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | |||
103 | Botswana | 0 | 0 | 0 | 0 | |||
104 | British Virgin Islands | 0 | 0 | 0 | 0 | |||
105 | Brunei | 0 | 0 | 0 | 0 | |||
106 | Burkina Faso | 0 | 0 | 0 | 0 | |||
107 | Cambodia | 0 | 0 | 0 | 0 | |||
108 | Cameroon | 0 | 0 | 0 | 0 | |||
109 | Cape Verde | 0 | 0 | 0 | 0 | |||
110 | Cayman Islands | 0 | 0 | 0 | 0 | |||
111 | Central African Republic | 0 | 0 | 0 | 0 | |||
112 | Chad | 0 | 0 | 0 | 0 | |||
113 | Chile | 0 | 0 | 0 | 0 | |||
114 | Comoros | 0 | 0 | 0 | 0 | |||
115 | Congo | 0 | 0 | 0 | 0 | |||
116 | Cook Islands | 0 | 0 | 0 | 0 | |||
117 | Costa Rica | 0 | 0 | 0 | 0 | |||
118 | Cyprus | 0 | 0 | 0 | 0 | |||
119 | Djibouti | 0 | 0 | 0 | 0 | |||
120 | Dominica | 0 | 0 | 0 | 0 | |||
121 | DR Congo | 0 | 0 | 0 | 0 | |||
122 | Ecuador | 0 | 0 | 0 | 0 | |||
123 | El Salvador | 0 | 0 | 0 | 0 | |||
124 | Equatorial Guinea | 0 | 0 | 0 | 0 | |||
125 | Eritrea | 0 | 0 | 0 | 0 | |||
126 | FYR Macedonia | 0 | 0 | 0 | 0 | |||
127 | Gabon | 0 | 0 | 0 | 0 | |||
128 | Gambia | 0 | 0 | 0 | 0 | |||
129 | Ghana | 0 | 0 | 0 | 0 | |||
130 | Guam | 0 | 0 | 0 | 0 | |||
131 | Guatemala | 0 | 0 | 0 | 0 | |||
132 | Guinea | 0 | 0 | 0 | 0 | |||
133 | Guinea-Bissau | 0 | 0 | 0 | 0 | |||
134 | Guyana | 0 | 0 | 0 | 0 | |||
135 | Haiti | 0 | 0 | 0 | 0 | |||
136 | Honduras | 0 | 0 | 0 | 0 | |||
137 | Hong Kong, China | 0 | 0 | 0 | 0 | |||
138 | Iceland | 0 | 0 | 0 | 0 | |||
139 | Iraq | 0 | 0 | 0 | 0 | |||
140 | Kiribati | 0 | 0 | 0 | 0 | |||
141 | Kyrgyzstan | 0 | 0 | 0 | 0 | |||
142 | Laos | 0 | 0 | 0 | 0 | |||
143 | Latvia | 0 | 0 | 0 | 0 | |||
144 | Lebanon | 0 | 0 | 0 | 0 | |||
145 | Lesotho | 0 | 0 | 0 | 0 | |||
146 | Liberia | 0 | 0 | 0 | 0 | |||
147 | Libya | 0 | 0 | 0 | 0 | |||
148 | Liechtenstein | 0 | 0 | 0 | 0 | |||
149 | Luxembourg | 0 | 0 | 0 | 0 | |||
150 | Madagascar | 0 | 0 | 0 | 0 | |||
151 | Malawi | 0 | 0 | 0 | 0 | |||
152 | Maldives | 0 | 0 | 0 | 0 | |||
153 | Mali | 0 | 0 | 0 | 0 | |||
154 | Malta | 0 | 0 | 0 | 0 | |||
155 | Marshall Islands | 0 | 0 | 0 | 0 | |||
156 | Mauritania | 0 | 0 | 0 | 0 | |||
157 | Mauritius | 0 | 0 | 0 | 0 | |||
158 | Micronesia | 0 | 0 | 0 | 0 | |||
159 | Monaco | 0 | 0 | 0 | 0 | |||
160 | Montenegro | 0 | 0 | 0 | 0 | |||
161 | Mozambique | 0 | 0 | 0 | 0 | |||
162 | Myanmar | 0 | 0 | 0 | 0 | |||
163 | Namibia | 0 | 0 | 0 | 0 | |||
164 | Nauru | 0 | 0 | 0 | 0 | |||
165 | Nepal | 0 | 0 | 0 | 0 | |||
166 | Nicaragua | 0 | 0 | 0 | 0 | |||
167 | Oman | 0 | 0 | 0 | 0 | |||
168 | Pakistan | 0 | 0 | 0 | 0 | |||
169 | Palau | 0 | 0 | 0 | 0 | |||
170 | Palestine | 0 | 0 | 0 | 0 | |||
171 | Panama | 0 | 0 | 0 | 0 | |||
172 | Papua New Guinea | 0 | 0 | 0 | 0 | |||
173 | Paraguay | 0 | 0 | 0 | 0 | |||
174 | Peru | 0 | 0 | 0 | 0 | |||
175 | Refugee Olympic Athletes | 0 | 0 | 0 | 0 | |||
176 | Rwanda | 0 | 0 | 0 | 0 | |||
177 | Saint Kitts & Nevis | 0 | 0 | 0 | 0 | |||
178 | Saint Lucia | 0 | 0 | 0 | 0 | |||
179 | Samoa | 0 | 0 | 0 | 0 | |||
180 | San Marino | 0 | 0 | 0 | 0 | |||
181 | Sao Tome & Principe | 0 | 0 | 0 | 0 | |||
182 | Saudi Arabia | 0 | 0 | 0 | 0 | |||
183 | Senegal | 0 | 0 | 0 | 0 | |||
184 | Seychelles | 0 | 0 | 0 | 0 | |||
185 | Sierra Leone | 0 | 0 | 0 | 0 | |||
186 | Solomon Islands | 0 | 0 | 0 | 0 | |||
187 | Somalia | 0 | 0 | 0 | 0 | |||
188 | South Sudan | 0 | 0 | 0 | 0 | |||
189 | Sri Lanka | 0 | 0 | 0 | 0 | |||
190 | St Vincent & the Grenadines | 0 | 0 | 0 | 0 | |||
191 | Sudan | 0 | 0 | 0 | 0 | |||
192 | Suriname | 0 | 0 | 0 | 0 | |||
193 | Swaziland | 0 | 0 | 0 | 0 | |||
194 | Syria | 0 | 0 | 0 | 0 | |||
195 | Tanzania | 0 | 0 | 0 | 0 | |||
196 | Timor-Leste | 0 | 0 | 0 | 0 | |||
197 | Togo | 0 | 0 | 0 | 0 | |||
198 | Tonga | 0 | 0 | 0 | 0 | |||
199 | Turkmenistan | 0 | 0 | 0 | 0 | |||
200 | Tuvalu | 0 | 0 | 0 | 0 | |||
201 | Uganda | 0 | 0 | 0 | 0 | |||
202 | Uruguay | 0 | 0 | 0 | 0 | |||
203 | US Virgin Islands | 0 | 0 | 0 | 0 | |||
204 | Vanuatu | 0 | 0 | 0 | 0 | |||
205 | Yemen | 0 | 0 | 0 | 0 | |||
206 | Zambia | 0 | 0 | 0 | 0 | |||
207 | Zimbabwe | 0 | 0 | 0 | 0 |
RIO 2016 medal.jpg