Dengue डेंगू Caripill | Caripill. | |||
Has
Micro Labs introduced a new drug for Dengue fever? It is learnt that Micro labs has introduced a medicinal drug for? Dengue fever to improve the platelet counts, the tab is (Extract of caricature papaya leaf extract) caripill. Denguemedicine price : 15 Tablets @ price of Rs. 375 |
||||
Yes Micro Labs has introduced Caripill which is tablet containing leaf extract of papaya (Carica Papaya Leaf extract). It is available in market and many doctors are prescribing & have found it to be useful. However, it is advised to be taken after discussing with your doctor. One should know when to start taking Caripill (ie at what level of platelet count) and doctors are best to judge. You can contact Micro Labs @ +919845855122 by sending a message with your details and a request to call back. Caripill Cell will call back with more information. | ||||
Intervention / Comparator Agent Details | Carica Papaya leaf extract (Caripill) per orally with a strength of 1100 mg tablet, three times a day for a period of 5 days as an adjuvant and the control group shall receive Placebo for the same frequency and duration as the intervention group. All the subjects shall be followed up daily for 5 days | |||
Carica Papaya leaf extract (Caripill) per orally with a strength of 1100 mg tablet, three times a day for a period of 5 days as an adjuvant and the control group shall receive Placebo for the same frequency and duration as the intervention group. All the subjects shall be followed up daily for 5 days | ||||
Inclusion Criteria Details | Age From 18.00 Year(s) to 60.00 Year(s) | |||
1.Subjects must sign with date an Informed Consent (ICF) prior to any evaluation and participation in the trial, | ||||
2.Male and female patients above 18 years and below 60 years old, | ||||
3.Patients who were confirmed to have DF or DHF grade I and II, | ||||
4.Patients with a platelet count of less than 100,000/μL, | ||||
5.Patients with a baseline alanine transaminase (ALT) level of not more than 3 times of the upper limit of the normal range (not more than 165U/L), | ||||
ExclusionCriteria- Details | 1. Pregnant or lactating women, | |||
2.Patients with Dengue hemorrhagic fever grade III and IV, | ||||
3.Patients with platelet count less than 20000/microlitre | ||||
4.Patients with thrombocytopenia presenting with active bleeding | ||||
5.Patients who have received blood or blood products transfusion during the current illness or during past one week, | ||||
6.Patients with thrombocytopenia Purpura (ITP), Leukemia, Hemophilia or bleeding diathesis | ||||
7.Patients who developed Hepatitis with a serum ALT level 3 times higher than the upper limit of the normal range (>165 U/L). | ||||
8.Impaired renal function with serum creatinine >1.5 mg/dl(males) and >1.4 mg/dl(females) | ||||
9.Participation in another trial with another investigational drug within 1 month prior to informed consent. | ||||
10.The presence of any other condition that leads the investigator to conclude that the patient is inappropriate for inclusion in the clinical study | ||||
11.Hypersensitivity to any of the components of the investigational formulation. | ||||
Method of Generating Random Sequence | Computer generated randomization | |||
Method of Concealment | An Open list of random numbers | |||
Blinding/Masking | Participant and Investigator Blinded | |||
Primary Outcome | Outcome | |||
Increase in the platelet counts from the baseline levels to the end of therapy. | ||||
Secondary Outcome | Outcome | |||
•Change in the RBC levels from the baseline levels till the end of therapy | ||||
•Change in WBC levels from the baseline levels till the end of therapy | ||||
•Change in the Haematocrit levels from the baseline levels to the end of therapy | ||||
•Comparison of incidence and rate of adverse events occurred between the two arms to evaluate the safety and tolerability. | ||||
Target Sample Size | Total Sample Size="300" | |||
Sample Size from India="300" | ||||
Date of First Enrollment (India) | 01/06/2015 | |||
Date of First Enrollment (Global) | No Date Specified | |||
Brief Summary | Carica papayaleaf extract has attracted attentions because of the promising results shown from the various studies conducted in South East Asian countries on the effectiveness of carica papayaleaf extract on increasing the platelet counts in patients with thrombocytopenia associated with Dengue. This trial is designed as Multi-centric, double blind, placebo controlled, Randomized, Prospective study in patients aged 18 years and above and having thrombocytopenia associated with dengue fever | |||
for more info, contact: | khnagabhushan@microlabs.in
kprabhu@microlabs.in Micro Labs Ltd Vice president -Medical services No 27 Race course road Bangalore 560001 Bangalore KARNATAKA 560001 India |
|||
Prevention | Collaboration
between the health and other sectors (public and private); An integrated approach to disease control to maximize use of resources; Evidence-based decision making to ensure any interventions are targeted appropriately; and Prevention thus depends on control of and protection from the bites of the mosquito that transmits it. The World Health Organization recommends an Integrated Vector Control program consisting of five elements: Advocacy, social mobilization and legislation to ensure that public health bodies and communities are strengthened; The primary method of controlling A. aegypti is by eliminating its habitats. This is done by getting rid of open sources of water, or if this is not possible, by adding insecticides or biological control agents to these areas. Generalized spraying with organophosphate or pyrethroid insecticides, while sometimes done, is not thought to be effective. Reducing open collections of water through environmental modification is the preferred method of control, given the concerns of negative health effects from insecticides and greater logistical difficulties with control agents. People can prevent mosquito bites by wearing clothing that fully covers the skin, using mosquito netting while resting, and/or the application of insect repellent (DEET being the most effective). However, these methods appear not to be sufficiently effective, as the frequency of outbreaks appears to be increasing in some areas, probably due to urbanization increasing the habitat of A. aegypti. The range of the disease appears to be expanding possibly due to climate change. Capacity-building to ensure an adequate response to the local situation. |
|||
Anti-dengue day | International Anti-Dengue Day is observed every year on June 15th. The idea was first agreed upon in 2010 with the first event held in Jakarta, Indonesia in 2011. Further events were held in 2012 in Yangon, Myanmar and in 2013 in Vietnam. Goals are to increase public awareness about dengue, mobilize resources for its prevention and control and, to demonstrate the Asian region’s commitment in tackling the disease. | |||
Dengue Fever | ||||
Signs and symptoms of Dengue Fever | ||||
How do I cure dengue? | ||||
when experiencing Dengue fever? | ||||
What are dengue symptoms? | ||||
Why is there no vaccine for dengue? | ||||
How does it feel to be be sick with dengue fever? | ||||
How do you prevent dengue? | ||||
Just been bitten by aedes aegypti | ||||
The mosquito which spreads dengue fever? | ||||
Who discovered dengue fever virus? | ||||
Who has had Dengue fever? | ||||
Why is there epigastric tenderness for dengue hemorrhagic fever? | ||||
What areas of world are at risk of dengue fever? | ||||
Is the severity of dengue fever correlated with how quickly it appears? | ||||
Why is pleural effusion for dengue hemorrhagic fever on the right side? | ||||
दुनिया भर में बढ़ रहे हैं डेंगू के मामले, बचने के लिए आप कर सकते हैं ये उपाय | ||||
'डेंगू से बचाव' | ||||
डेंगू से हो सकता है दिल में दर्द | ||||
डेंगू से बचाव का करें उपाय | ||||
डेंगू से कैसे बचें | ||||
डेंगू क्या है , बचाव , लक्षण , चिकित्सा एवं | ||||
डेंगू बुखार से कैसे बचें | ||||
डेंगू फीवर से कैसे बचें | ||||
कैसे बचें डेंगू के डंक से | ||||
डेंगू की रोकथाम | ||||
डेंगू का मच्छर | ||||
डेंगू का बढ़ता कहर | ||||
ऎसे बचें डेंगू से | ||||
डेंगू एक महामारी | ||||
डेंगू से नियंत्रण और बचाव | ||||
डेंगू के कारण | ||||
डेंगू के लक्षण | ||||
डेंगू की पहचान | ||||
डेंगू से बचाव | ||||
डेंगू से बचने के लिए क्या करें? | ||||
डेंगू से बचाव के तरीके | ||||
डेंगू से बचाव का अचूक नुस्खा | ||||
डेंगू बुखार के लक्षण और उपाय | ||||
डेंगू से बचाव की ताज़ा ख़बर |
Thursday, August 6, 2015
Dengue डेंगू Caripill
Subscribe to:
Post Comments (Atom)
Can you Kindly highlight about side effects? And can it not be taken one tab twice a day? Any proven research studies on the molecule? Being an ayurvedic product does it not amount to invasion of the other field of medicine when quackery is condemned
ReplyDeleteRegards
Dr.Sabhapathi
Take Giloy 10 ml twice a day
ReplyDeleteWhat is the purpose using Giloy.. Let me know Mr.Vinod Kumar??
DeleteI am NOT HAPPY.There is no relief.There is NO increament of platelets after using the medicine.Before the treatment ,my Platelets count was 1 Lakh.Then after looking at the press release of Micro labs,I started using Caripill for 7 and half days ,2 caps per day and one on the eighth day on Doctor's advice.After the treatment is over,I got tested my blood sample and it is only 1 Lakh.To verify the doubt,I got tested the blood sample and it is again 1L Lakh only.So now,shoild I ask the Druggists to 'revisit' their claim? or they will again thoroughly 'test' the medicine and come to the market??
ReplyDeleteDr.V S SARMA,
Retired Scientist,
Hyderabad Mobile : 09246534877